Genealogy Chart of the Adays
This chart starts with Francis ADAY
| 8 | Levi ADAY | => | ||||||||||||||||||
| B: | BEF 1785 | |||||||||||||||||||
| P: | Virginia | |||||||||||||||||||
| M: | 30 MAR 1805 | |||||||||||||||||||
| 4 | Francis M. ADAY | P: | Grainger, Tennessee | |||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | Miney FERGUSON | ||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Ethan N. ADAY | 10 | ||||||||||||||||||
| B: | 1844 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | Mary J. | P: | |||||||||||||||||
| D: | B: | D: | ||||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Francis ADAY | |||||||||||||||||||
| B: | 1878 | 12 | ||||||||||||||||||
| P: | B: | |||||||||||||||||||
| D: | P: | |||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Verginia FERGUSON | 14 | ||||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
And ending with Levi ADAY to Walter ADAY or ADDY
| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Walter ADAY OR ADDY | 10 | ||||||||||||||||||
| B: | ABT 1747 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | P: | ||||||||||||||||||
| D: | B: | D: | ||||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Levi ADAY | |||||||||||||||||||
| B: | BEF 1785 | 12 | Edward MAXEY | => | ||||||||||||||||
| P: | Virginia | B: | 1685 | |||||||||||||||||
| D: | P: | Virginia | ||||||||||||||||||
| P: | M: | 1710 | ||||||||||||||||||
| 6 | Walter Justinian MAXEY | P: | Virginia | |||||||||||||||||
| B: | 1719 | D: | 18 APR 1737 | |||||||||||||||||
| P: | Henrico Co Virginia | P: | Goochland, Virginia | |||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | Susannah GATES | => | |||||||||||||||||
| D: | 5 MAR 1791 | B: | 1690 | |||||||||||||||||
| P: | Franklin, Virginia | P: | Virginia | |||||||||||||||||
| D: | 31 MAY 1743 | |||||||||||||||||||
| P: | Goochland, Virginia | |||||||||||||||||||
| 3 | Mary M. MAXEY | 14 | ||||||||||||||||||
| B: | BET 1746 AND 1756 | B: | ||||||||||||||||||
| P: | Goochland, Virginia | P: | ||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | Mary NETHERLAND | P: | |||||||||||||||||
| B: | 1719 | D: | ||||||||||||||||||
| P: | Goochland, Virginia | P: | ||||||||||||||||||
| D: | 1798 | |||||||||||||||||||
| P: | Franklin, Virginia | 15 | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
CLICK HERE to return to Ethan Napoleon Aday Family Page